C Channel Parameters
Outline Dimensions
h B a s
60 30 15 1-5
80 40 20 1-5
100 50 20 1.2-5
120 50 20 1.2-5
140 50 20 1.2-5
140 60 20 1.2-5
150 50 20 1.2-5
150 60 20 1.2-5
160 60 20 1.2-5
160 70 20 1.2-5
180 70 20 1.2-5
200 70 20 1.2-5
200 80 20 1.2-5
250 80 20 1.2-5
300 100 20 1.2-5
Note:1.“S”Wall thickness can be customized according to customer requirements
60 30 15 1-5
80 40 20 1-5
100 50 20 1.2-5
120 50 20 1.2-5
140 50 20 1.2-5
140 60 20 1.2-5
150 50 20 1.2-5
150 60 20 1.2-5
160 60 20 1.2-5
160 70 20 1.2-5
180 70 20 1.2-5
200 70 20 1.2-5
200 80 20 1.2-5
250 80 20 1.2-5
300 100 20 1.2-5
Note:1.“S”Wall thickness can be customized according to customer requirements
2.On behalf of the client“C”“Z”Steel paint
3.Galvanized, plastic spraying on behalf of customers
3.Galvanized, plastic spraying on behalf of customers
4.On behalf of the client punch
C Channel Figure Photos
| C Channel steel |
Due to the production batch, the specific model is different, the above of pictures are for reference only, for further details you can contact our sales staff to carry out the specific verification .
No comments:
Post a Comment