Product Introduction
1.High performance
2.Low noise of air compressor
3.CE
4.ISO9001:2008
5.Work well with TONVA blow molding machine
2.Low noise of air compressor
3.CE
4.ISO9001:2008
5.Work well with TONVA blow molding machine
Main Parameter
| Item | UNIT | MODEL1 | MODEL2 | MODEL3 | MODEL4 | MODEL5 | MODEL6 |
| Motor Power | KW | 7.5 | 11 | 15 | 18.5 | 22 | 37 |
| Cylinder | Pieces | 2 | 2 | 2 | 2 | 2 | 2 |
| Air Displacement | L/min | 1100 | 1500 | 2300 | 2600 | 3200 | 5300 |
| Pressure | BAR | 8 | 10 | 10 | 10 | 10 | 15 |
| Weight | KG | 400 | 450 | 500 | 600 | 650 | 1000 |
| Dimension | L*W*H(mm) | 1040*800*1300 | 1040*800*1300 | 1040*800*1300 | 1040*880*1300 | 1040*880*1300 | 1160*1000*1480 |
No comments:
Post a Comment