Product Introduction
Hydrogen compressor is widely used in hydrogen production system, hydrogen filling bottle, benzene hydrogenation, tar hydrogenation, catalytic cracking, etc
1.flow:50-17500m3/h
2.Inlet pressure:0.2-2.7Mpa
3.Outlet pressure:0.5-15Mpa
Hydrogen compressor Main Parameter
1.flow:50-17500m3/h
2.Inlet pressure:0.2-2.7Mpa
3.Outlet pressure:0.5-15Mpa
Hydrogen compressor Main Parameter
| No. | Model | Cooling water consumption (t/h) | Flow (Nm3/h) | Inlet pressure (Mpa) | Outlet pressure (Mpa) | Dimension LxWxH (mm) | Weight(t) | Motor power (KW) |
| The piston stroke of the following model is 70mm | ||||||||
| 1 | GV-8/8-160 | 0.5 | 8 | 0.8 | 16 | 1310x686x980 | 0.65 | 3 |
| 2 | GV-10/6-160 | 0.8 | 10 | 0.6 | 16 | 1200x600x1100 | 0.5 | 4 |
| 3 | GV–10/8-160 | 0.8 | 10 | 0.8 | 16 | 1330x740x1080 | 0.65 | 4 |
| 4 | GV-10/4-160 | 0.8 | 10 | 0.4 | 16 | 1330x740x1080 | 0.65 | 4 |
| 5 | GV-7/8-350 | 0.8 | 7 | 0.8 | 35 | 1300x740x920 | 0.8 | 4 |
| 6 | GV-15/5-160 | 0.8 | 15 | 0.5 | 16 | 1330x740x920 | 0.7 | 5.5 |
| 7 | GV-5/7-350 | 0.8 | 5 | 0.7 | 35 | 1400x845x1100 | 0.8 | 5.5 |
| The piston stroke of the following model is 95mm | ||||||||
| 8 | GV-5/200 | 0.5 | 5 | Normal Pressure | 20 | 1500x780x1080 | 0.75 | 3 |
| 9 | GV-5/1-200 | 0.5 | 5 | 0.1 | 20 | 1500x800x1050 | 0.75 | 3 |
| 10 | GV-11/1-25 | 0.3 | 11 | 0.1 | 2.5 | 1500x780x1080 | 0.85 | 4 |
| 11 | GV-12/2-150 | 0.8 | 12 | 0.2 | 15 | 1600x776x1080 | 0.75 | 5.5 |
| 12 | GV-20/2-160 | 0.8 | 20 | 1 | 16 | 1500x800x1200 | 0.8 | 5.5 |
| 13 | GV-30/5-30 | 0.8 | 30 | 0.5 | 3 | 1588x768x1185 | 0.98 | 5.5 |
| 14 | GV-10/1-40 | 0.4 | 10 | 0.1 | 4 | 1475x580x1000 | 0.95 | 5.5 |
| 15 | GV-20/4 | 0.6 | 20 | Normal pressure | 0.4 | 1500x900x1100 | 0.9 | 5.5 |
| 16 | GV-70/5-10 | 1.5 | 70 | 0.5 | 1 | 1595x795x1220 | 0.9 | 5.5 |
| 17 | GV-8/5-210 | 0.4 | 8 | 0.5 | 21 | 1600x880x1160 | 0.9 | 5.5 |
| 18 | GV-20/1-25 | 0.8 | 20 | 0.1 | 2.5 | 1450x840x1120 | 0.95 | 5.5 |
| 19 | GV-20/10-350 | 1.2 | 20 | 1 | 35 | 1500x750x1140 | 0.8 | 5.5 |
| 20 | GV-15/5-350 | 1.05 | 15 | 0.5 | 35 | 1600x835x1130 | 1 | 7.5 |
| 21 | GV-20/8-350 | 1.2 | 20 | 0.8 | 35 | 1520x820x1160 | 1 | 7.5 |
| 22 | GV-12/5-320 | 1.2 | 12 | 0.5 | 32 | 1600x835x1130 | 1 | 7.5 |
| 23 | GV-15/8-350 | 1.1 | 15 | 0.8 | 35 | 1520x820x1160 | 1.1 | 7.5 |
| 24 | GV-18/10-350 | 1.2 | 18 | 1 | 35 | 1255x800x1480 | 1.2 | 7.5 |
No comments:
Post a Comment